STOCK LIST
Search

Mercedes Benz 1318
Make | Mercedes Benz |
---|---|
Model | 1318 |
Year | 2016 |
Mileage | 247000 klm |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | MX66CUJ |
£POA
More Details
Daf LF 55 180
Make | Daf |
---|---|
Model | LF 55 180 |
Year | 2005 |
Mileage | 226000 klm |
Chassis No: | L268258 |
Overall Dimensions | N/A |
MOT Status | none |
Stock No. | HX55EYL |
£5,995.00
More Details
MAN 26.360
Make | MAN |
---|---|
Model | 26.360 |
Year | 2017 |
Mileage | 160000 klm |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | WU17LUA |
£POA
More Details
Daf CF330
Make | Daf |
---|---|
Model | CF330 |
Year | 2015 EURO 6 |
Mileage | 270,000 KLMS |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | NEW |
Stock No. | N/A |
£POA
More Details
Mercedes Benz Atego 1223 EURO 6
Make | Mercedes Benz |
---|---|
Model | Atego 1223 EURO 6 |
Year | 2017 67 REG |
Mileage | 206,000 KLMS |
Chassis No: | WDB96702520043742 |
Overall Dimensions | N/A |
MOT Status | 30th September 2023 |
Stock No. | FN67 FJJ |
£POA
More Details
DAF CF330 EURO 6
Make | DAF |
---|---|
Model | CF330 EURO 6 |
Year | 2014 14 REG |
Mileage | 404,326 KLMS |
Chassis No: | XLRASM4100G027727 |
Overall Dimensions | N/A |
MOT Status | 30TH SEPTEMBER 2023 |
Stock No. | LT14 UHF |
£POA
More Details
IVECO STRALIS 310 EURO 6
Make | IVECO |
---|---|
Model | STRALIS 310 EURO 6 |
Year | 2016 16 REG |
Mileage | 237,407 KLMS |
Chassis No: | WJME2NNH60C341179 |
Overall Dimensions | N/A |
MOT Status | 30th September 2023 |
Stock No. | GN16 WTA |
£POA
More Details
MAN 18.250
Make | MAN |
---|---|
Model | 18.250 |
Year | 2015 |
Mileage | 170000 klm |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | NOV 2023 |
Stock No. | N/A |
£POA
More Details
Mercedes Benz 1218 Euro 6
Make | Mercedes Benz |
---|---|
Model | 1218 Euro 6 |
Year | 2016 16 REG |
Mileage | 210,000 KLMS |
Chassis No: | N/A |
Overall Dimensions | 22ft |
MOT Status | NEW TEST |
Stock No. | PO16VZY |
£POA
More Details
DAF LF45 160
Make | DAF |
---|---|
Model | LF45 160 |
Year | 2008 08 REG |
Mileage | 245,000 KLMS |
Chassis No: | XLRAE45FFL343254 |
Overall Dimensions | N/A |
MOT Status | NONE |
Stock No. | WU08 HMY |
£POA
More Details
Daf LF 230
Make | Daf |
---|---|
Model | LF 230 |
Year | 2018 |
Mileage | 200000 |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | N/A |
£POA
More Details
DAF XF105 510 80Ton GVW
Make | DAF |
---|---|
Model | XF105 510 80Ton GVW |
Year | 2010 59 REG |
Mileage | 794,000 KLMS |
Chassis No: | XLRTS48MS0E870601 |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | CA59 YFZ |
£POA
More Details
DAF CF400 EURO 6
Make | DAF |
---|---|
Model | CF400 EURO 6 |
Year | 2017 67 REG |
Mileage | 88,000 Miles |
Chassis No: | XLRADM4100G107349 |
Overall Dimensions | N/A |
MOT Status | December 2023 |
Stock No. | HV67 ELW |
£POA
More Details
DAF CF85 460 EURO 5
Make | DAF |
---|---|
Model | CF85 460 EURO 5 |
Year | 2012 12 REG |
Mileage | 753,572 KLMS |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | 30th September 2023 |
Stock No. | KY12 VMU |
£POA
More Details
DAF CF85 360 EURO 5
Make | DAF |
---|---|
Model | CF85 360 EURO 5 |
Year | 2008 58 REG |
Mileage | 784,440 KLMS |
Chassis No: | XLRTE85MC0E826744 |
Overall Dimensions | 6.0M Long X 2.5M Wide X 3.5M High |
MOT Status | 30th November 2023 |
Stock No. | PO58 DLY |
£POA
More Details
DAF LF45 180 EURO 5
Make | DAF |
---|---|
Model | LF45 180 EURO 5 |
Year | 2009 58 REG |
Mileage | 207,533 KLMS |
Chassis No: | XLRAE45FF0L350138 |
Overall Dimensions | N/A |
MOT Status | 30th December 2023 |
Stock No. | EU58 FRJ |
£POA
More Details
DAF CF85 460 EURO 5
Make | DAF |
---|---|
Model | CF85 460 EURO 5 |
Year | 2012 12 Reg |
Mileage | 769,711 KLMS |
Chassis No: | XLRTG85MC0E953803 |
Overall Dimensions | 6.3M L x 2.5M W x 3.6M H |
MOT Status | 30th August 2023 |
Stock No. | FD12 SVE |
£POA
More Details
DAF CF85 460 EURO 5
Make | DAF |
---|---|
Model | CF85 460 EURO 5 |
Year | 2011 11 REG |
Mileage | 1,000,000 KLMS |
Chassis No: | XLRTG85MC0E906241 |
Overall Dimensions | 6.3M L x 2.5M W x 3.6M H |
MOT Status | 30th June 2023 |
Stock No. | WA11 FDP |
£POA
More Details
DAF CF85 460 EURO 5
Make | DAF |
---|---|
Model | CF85 460 EURO 5 |
Year | 2011 11 Reg |
Mileage | 840,000 KLMS |
Chassis No: | XLRTG85MC0E902462 |
Overall Dimensions | 6.3M Long x 2.5M Wide x 3.8M High |
MOT Status | 31st October 2023 |
Stock No. | MX11 AYO |
£POA
More Details
DAF CF330 EURO 6
Make | DAF |
---|---|
Model | CF330 EURO 6 |
Year | 2015 125 REG |
Mileage | 270,000 KLMS |
Chassis No: | XLRASM4100G052905 |
Overall Dimensions | N/A |
MOT Status | 30th September 2023 |
Stock No. | LN15 KNH |
£POA
More Details
DAF LF230 EURO 6
Make | DAF |
---|---|
Model | LF230 EURO 6 |
Year | 2018 18 REG |
Mileage | 252,000 KLMS |
Chassis No: | XLRAEL3700L477000 |
Overall Dimensions | 5.0M Wheelbase |
MOT Status | 31ST JULY 2023 |
Stock No. | DT18 HYW |
£POA
More Details
DAF LF230 EURO 6
Make | DAF |
---|---|
Model | LF230 EURO 6 |
Year | 2018 18 REG |
Mileage | 238,000 KLMS |
Chassis No: | XLRAEL3700476019 |
Overall Dimensions | 5.0M Wheelbase |
MOT Status | 31ST JULY 2023 |
Stock No. | DX18 SRY |
£POA
More Details
RENAULT 26.320 DXi EURO 5
Make | RENAULT |
---|---|
Model | 26.320 DXi EURO 5 |
Year | 2009 09 REG |
Mileage | 707,000 KLMS |
Chassis No: | VF629CHA000001006 |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | BX09 EBF |
£POA
More Details
DAF XF105 460 EURO 5
Make | DAF |
---|---|
Model | XF105 460 EURO 5 |
Year | 2012 12 REG |
Mileage | 649,109 Miles |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | 31st July 2023 |
Stock No. | CN12 AEJ |
£POA
More Details
DAF XF105 460 EURO 5
Make | DAF |
---|---|
Model | XF105 460 EURO 5 |
Year | 2012 12 REG |
Mileage | 714,577 KLMS |
Chassis No: | XLRTG47MS0E922805 |
Overall Dimensions | 6.3M Lx 2.5M W x 3.9M H |
MOT Status | 30TH SEPTEMBER 2023 |
Stock No. | RK12 YCN |
£POA
More Details
DAF CF75 360 EURO 5
Make | DAF |
---|---|
Model | CF75 360 EURO 5 |
Year | 2013 63 REG |
Mileage | 365,000 KLMS |
Chassis No: | XLRAD75PC0G010612 |
Overall Dimensions | 10.2M Long X 2.5M Wide x 3.8M High |
MOT Status | N/A |
Stock No. | RK63 WEU |
£POA
More Details
DAF LF 220
Make | DAF |
---|---|
Model | LF 220 |
Year | 2016 66 REG |
Mileage | 220,498 KLMS |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | MX66 JDZ |
£POA
More Details
DAF CF 370 EURO 6
Make | DAF |
---|---|
Model | CF 370 EURO 6 |
Year | 2015 65 REG |
Mileage | 417,000 KLMS |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | APRIL 2024 |
Stock No. | MW65 ODH |
£POA
More Details
RENAULT T460 EURO 6
Make | RENAULT |
---|---|
Model | T460 EURO 6 |
Year | 2015 15 REG |
Mileage | 673,000 KLMS |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | WX15 KSU |
£POA
More Details
RENAULT T460 EURO 6
Make | RENAULT |
---|---|
Model | T460 EURO 6 |
Year | 2015 64 REG |
Mileage | 789,000 KLMS |
Chassis No: | VF611C163FD001045 |
Overall Dimensions | 6.3M Long x 2.5M Wide x 3.8M High |
MOT Status | N/A |
Stock No. | PO64 EDR |
£POA
More Details
VOLVO FH460 EURO 5
Make | VOLVO |
---|---|
Model | FH460 EURO 5 |
Year | 2011 61 REG |
Mileage | N/A |
Chassis No: | N/A |
Overall Dimensions | 6.3M Long x 2.5M Wide x 3.8M High |
MOT Status | N/A |
Stock No. | KU61 ZGW |
£POA
More Details
DAF LF220 EURO 6
Make | DAF |
---|---|
Model | LF220 EURO 6 |
Year | 2016 65 REG |
Mileage | 140,000 MILES |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | MARCH 2024 |
Stock No. | BV65 LVX |
£POA
More Details
DAF CF 370 EURO 6
Make | DAF |
---|---|
Model | CF 370 EURO 6 |
Year | 2015 65 REG |
Mileage | N/A |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | NEW TEST |
Stock No. | MW65 ODH |
£POA
More Details
DAF CF460 EURO 6
Make | DAF |
---|---|
Model | CF460 EURO 6 |
Year | 2014 64 REG |
Mileage | N/A |
Chassis No: | XLRTGM4300G044812 |
Overall Dimensions | 6.3M Long x 2.5M Wide x 3.7M High |
MOT Status | October 2023 |
Stock No. | MX64 BNV |
£POA
More Details
MERCEDES ATEGO 1318 EURO 6
Make | MERCEDES |
---|---|
Model | ATEGO 1318 EURO 6 |
Year | 2016 66 REG |
Mileage | 374,740 KLMS |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | NOVEMBER 2023 |
Stock No. | MX66JUH |
£POA
More Details
VOLVO FH460 EURO 5
Make | VOLVO |
---|---|
Model | FH460 EURO 5 |
Year | 2011 61 REG |
Mileage | N/A |
Chassis No: | YV2AG20C0CB606239 |
Overall Dimensions | 6.3M Long x 2.5M Wide x 3.8M High |
MOT Status | N/A |
Stock No. | GK61 SYH |
SOLD
More Details
VOLVO FH460 EURO 5
Make | VOLVO |
---|---|
Model | FH460 EURO 5 |
Year | 2011 11 REG |
Mileage | 1,100.000 KLMS |
Chassis No: | YV2AG20C6BB598758 |
Overall Dimensions | 6.3M Long x 2.5M Wide x 3.8M High |
MOT Status | 31st July 2023 |
Stock No. | GL11 WBO |
£POA
More Details
Daf LF 220
Make | Daf |
---|---|
Model | LF 220 |
Year | N/A |
Mileage | N/A |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | N/A |
£POA
More Details
DAF CF85 460 EURO 5
Make | DAF |
---|---|
Model | CF85 460 EURO 5 |
Year | 2012 12 REG |
Mileage | 675,000 KLMS |
Chassis No: | XLRTS85MC0E947530 |
Overall Dimensions | 6.3M Lx 2.5M W x 3.9M H |
MOT Status | 31 JULY 2023 |
Stock No. | PX12 YDY |
£POA
More Details
DAF LF220 EURO 6
Make | DAF |
---|---|
Model | LF220 EURO 6 |
Year | 2016 16 REG |
Mileage | 209,000 KLMS |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | NEW TEST |
Stock No. | N/A |
£POA
More Details
Porsche Macan GTS
Make | Porsche |
---|---|
Model | Macan GTS |
Year | 2016 |
Mileage | 13000 |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | LH66CUU |
£POA
More Details
YANMAR RHINO VSM 120
Make | YANMAR |
---|---|
Model | RHINO VSM 120 |
Year | 2019 |
Mileage | N/A |
Chassis No: | 190512067 |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | N/A |
£POA
More Details
Mercedes Benz X250 Power Model
Make | Mercedes Benz |
---|---|
Model | X250 Power Model |
Year | 2018 68 Reg |
Mileage | 42,500 Miles |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | November 2023 |
Stock No. | WU68 EBV |
£POA
More Details
DAF LF220 EURO 6
Make | DAF |
---|---|
Model | LF220 EURO 6 |
Year | 2016 16 REG |
Mileage | 206,000 KLMS |
Chassis No: | XLRAEL3700L452961 |
Overall Dimensions | N/A |
MOT Status | New TEST |
Stock No. | N/A |
£POA
More Details
SCANIA 114 340
Make | SCANIA |
---|---|
Model | 114 340 |
Year | 2004 04 REG |
Mileage | N/A |
Chassis No: | VLUP6X2000909998 |
Overall Dimensions | 3.1M High x 2.5M Wide x 11M Long |
MOT Status | N/A |
Stock No. | NK04 BKL |
£POA
More Details
DAF LF220 EURO 6
Make | DAF |
---|---|
Model | LF220 EURO 6 |
Year | 2017 17 Reg |
Mileage | 200,000 KLMS TO 280,0000 KLMS |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | NEW TEST |
Stock No. | N/A |
£POA
More Details
SCANIA P340
Make | SCANIA |
---|---|
Model | P340 |
Year | 2006 06 REG |
Mileage | 545,049 KLMS |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | KM06 KAM |