CURTAINSIDERS
Search

MAN TGL 12.250
Make | MAN |
---|---|
Model | TGL 12.250 |
Year | 2012 12 REG |
Mileage | 380,000 KLMS |
Chassis No: | WMAN04ZZ8CY275901 |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | MX12 AXG |
£POA
More Details
MAN TG-M 18.250
Make | MAN |
---|---|
Model | TG-M 18.250 |
Year | 2013 63 REG |
Mileage | 480,000 KLMS |
Chassis No: | WMAN18ZZ7EY307437 |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | DE63 VVW |
£POA
More Details
DAF LF45 150 EURO 3
Make | DAF |
---|---|
Model | LF45 150 EURO 3 |
Year | 2004 04 REG |
Mileage | 478,777 KLMS |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | FN04 HKJ |
£POA
More Details
SCANIA P230 EURO 5 *SOLD*
Make | SCANIA |
---|---|
Model | P230 EURO 5 *SOLD* |
Year | 2009 59 REG |
Mileage | N/A |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | YJ59 BZR |