FLATBEDS & DROPSIDES
Search

DAF LF45 160
Make | DAF |
---|---|
Model | LF45 160 |
Year | 2008 08 REG |
Mileage | 245,000 KLMS |
Chassis No: | XLRAE45FFL343254 |
Overall Dimensions | N/A |
MOT Status | NONE |
Stock No. | WU08 HMY |
£POA
More Details
SCANIA 94D 230
Make | SCANIA |
---|---|
Model | 94D 230 |
Year | 2003 03 REG |
Mileage | 550,000 KLMS |
Chassis No: | 4496665 |
Overall Dimensions | N/A |
MOT Status | 30th November 2023 |
Stock No. | EU53 CAA |
£POA
More Details
Mercedes Benz Atego 816 EURO 5
Make | Mercedes Benz |
---|---|
Model | Atego 816 EURO 5 |
Year | 2011 61 REG |
Mileage | 333,000 KLMS |
Chassis No: | WDB9700272L605005 |
Overall Dimensions | 7.99M Long x 2.45M Wide x 2.75M High |
MOT Status | 30TH NOVEMBER 2023 |
Stock No. | AV61 HHU |
SOLD
More Details
DAF LF220 EURO 6
Make | DAF |
---|---|
Model | LF220 EURO 6 |
Year | 2016 66 REG |
Mileage | 203,000 KLMS |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | January 2024 |
Stock No. | DX66 KJZ |
SOLD
More Details
DAF LF 220 EURO 6
Make | DAF |
---|---|
Model | LF 220 EURO 6 |
Year | 2016 16 REG |
Mileage | 415,000 KLMS |
Chassis No: | XLRAEL3700L453893 |
Overall Dimensions | N/A |
MOT Status | September 2023 |
Stock No. | AV16 FHA |
SOLD
More Details
SCANIA 114 340
Make | SCANIA |
---|---|
Model | 114 340 |
Year | 2004 04 REG |
Mileage | N/A |
Chassis No: | VLUP6X2000909998 |
Overall Dimensions | 3.1M High x 2.5M Wide x 11M Long |
MOT Status | N/A |
Stock No. | NK04 BKL |