HIAB & CRANE TRUCKS
Search

Mercedes Benz AXOR 1829
Make | Mercedes Benz |
---|---|
Model | AXOR 1829 |
Year | 2012 62 REG |
Mileage | 255,536 KLMS |
Chassis No: | WDB9505082L706187 |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | GF62 NGO |
£POA
More Details
Mercedes Benz AXOR 2533 EURO 5
Make | Mercedes Benz |
---|---|
Model | AXOR 2533 EURO 5 |
Year | 2012 12 REG |
Mileage | 417,000 KLMS |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | GK12 TZP |
£POA
More Details
DAF LF55 220 EURO 5
Make | DAF |
---|---|
Model | LF55 220 EURO 5 |
Year | 2008 58 REG |
Mileage | 232,635 KLMS |
Chassis No: | XLRAS55GF0L345942 |
Overall Dimensions | N/A |
MOT Status | None |
Stock No. | WU58 JKK |
£POA
More Details
RENAULT 26.320 DXi EURO 5
Make | RENAULT |
---|---|
Model | 26.320 DXi EURO 5 |
Year | 2009 09 REG |
Mileage | 707,000 KLMS |
Chassis No: | VF629CHA000001006 |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | BX09 EBF |
£POA
More Details
DAF CF75 360 EURO 5
Make | DAF |
---|---|
Model | CF75 360 EURO 5 |
Year | 2007 07 REG |
Mileage | 255,000 Miles |
Chassis No: | XLRAG75PC0E768227 |
Overall Dimensions | 2.5M Wide x 3.65M High x 10.3M Long |
MOT Status | 30th June 2023 |
Stock No. | FJ07 ZPD |