STOCK LIST
Search

Mercedes Benz Atego 1823 4x4
Make | Mercedes Benz |
---|---|
Model | Atego 1823 4x4 |
Year | 2004 04 REG |
Mileage | 139,000 KLMS |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | RS04 HRS |
£POA
More Details
DAF CF75 250 EURO 3
Make | DAF |
---|---|
Model | CF75 250 EURO 3 |
Year | 2004 54 REG |
Mileage | 729,105 KLMS |
Chassis No: | E654887 |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | S700 REC |
£POA
More Details
DAF LF55 250 EURO 5
Make | DAF |
---|---|
Model | LF55 250 EURO 5 |
Year | 2008 08 REG |
Mileage | 655,068 KLMS |
Chassis No: | XLRAE55GF0L343818 |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | FP08 PXN |
£POA
More Details
LAND ROVER DEFENDER 90 2.2 TDCi **SOLD**
Make | LAND ROVER |
---|---|
Model | DEFENDER 90 2.2 TDCi **SOLD** |
Year | 2015 65 REG |
Mileage | 121,000 MILES |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | CE65 BYR |
£POA
More Details
DAF XF105 460 EURO 5 *SOLD*
Make | DAF |
---|---|
Model | XF105 460 EURO 5 *SOLD* |
Year | 2010 10 REG |
Mileage | 859,690 KLMS |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | HX10 AEO |
£POA
More Details
MAN TGX 26.440 EURO 5
Make | MAN |
---|---|
Model | TGX 26.440 EURO 5 |
Year | 2008 58 REG |
Mileage | 441,794 KLMS |
Chassis No: | WMA24XZZ98W113917 |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | MX58 AOD |
£POA
More Details
Mercedes Actros 2543 EURO 6 * SOLD*
Make | Mercedes |
---|---|
Model | Actros 2543 EURO 6 * SOLD* |
Year | 2015 65 REG |
Mileage | 534,000 KLMS |
Chassis No: | WDB9634232L986352 |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | MX65 CBY |
£POA
More Details
SCANIA R400
Make | SCANIA |
---|---|
Model | R400 |
Year | 2010 10 REG |
Mileage | 577,000 Miles |
Chassis No: | YS2R4X20002051309 |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | NK10 AZJ |
£POA
More Details
SCANIA R480
Make | SCANIA |
---|---|
Model | R480 |
Year | 2007 57 REG |
Mileage | 469,757 KLMS |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | SF57 CZE |
£POA
More Details
Massey Ferguson T20
Make | Massey Ferguson |
---|---|
Model | T20 |
Year | 1950 |
Mileage | N/A |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | OWE580 |
£POA
More Details
MERCEDES BENZ ATEGO 1823 *SOLD*
Make | MERCEDES BENZ |
---|---|
Model | ATEGO 1823 *SOLD* |
Year | 2002 02 REG |
Mileage | 387,478 KLMS |
Chassis No: | WDB9505082K723426 |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | OE02 WKM |
£POA
More Details
DAF LF220 EURO 6
Make | DAF |
---|---|
Model | LF220 EURO 6 |
Year | 2014 64 REG |
Mileage | 155,929 KLMS |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | NX64 CDZ |
£POA
More Details
Daf LF 220
Make | Daf |
---|---|
Model | LF 220 |
Year | 2016 |
Mileage | 160000 klm |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | DN16NVV |
£POA
More Details
SCANIA P360
Make | SCANIA |
---|---|
Model | P360 |
Year | 2014 |
Mileage | N/A |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | October 2022 |
Stock No. | N/A |
£POA
More Details
Daf LF 220 Refrigerated
Make | Daf |
---|---|
Model | LF 220 Refrigerated |
Year | 2014 |
Mileage | 170000 klm Warrented |
Chassis No: | XLRAEL3700L437385 |
Overall Dimensions | 27FT |
MOT Status | NOV 2022 |
Stock No. | DX14OWJ |
£POA
More Details
SCANIA 114 340
Make | SCANIA |
---|---|
Model | 114 340 |
Year | 2004 04 REG |
Mileage | N/A |
Chassis No: | VLUP6X2000909998 |
Overall Dimensions | 3.1M High x 2.5M Wide x 11M Long |
MOT Status | N/A |
Stock No. | NK04 BKL |
£POA
More Details
Volvo FH500 * SOLD*
Make | Volvo |
---|---|
Model | FH500 * SOLD* |
Year | 2010 |
Mileage | 734000 klm |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | WK60BEO |
£POA
More Details
DAF 65 210 ATi
Make | DAF |
---|---|
Model | 65 210 ATi |
Year | 1996 P REG |
Mileage | 317,000 KLMS |
Chassis No: | XLRAE65NC0E445708 |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | P607 TEU |
£POA
More Details
VOLVO FM12 380
Make | VOLVO |
---|---|
Model | FM12 380 |
Year | 2001 Y REG |
Mileage | 400,000 KLMS |
Chassis No: | YV2J4DMC21A528032 |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | Y448 OBJ |
£POA
More Details
MAN TGL 12.250
Make | MAN |
---|---|
Model | TGL 12.250 |
Year | 2012 12 REG |
Mileage | 380,000 KLMS |
Chassis No: | WMAN04ZZ8CY275901 |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | MX12 AXG |
£POA
More Details
MAN TG-M 18.250
Make | MAN |
---|---|
Model | TG-M 18.250 |
Year | 2013 63 REG |
Mileage | 480,000 KLMS |
Chassis No: | WMAN18ZZ7EY307437 |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | DE63 VVW |
£POA
More Details
DAF XF105 510 EURO 5
Make | DAF |
---|---|
Model | XF105 510 EURO 5 |
Year | 2008 08 REG |
Mileage | 450,000 KLMS |
Chassis No: | XLRT48MS0E806232 |
Overall Dimensions | 6.6M Long x 2.5M Wide x 3.8M High |
MOT Status | N/A |
Stock No. | SV08 DLZ |
£POA
More Details
DAF LF 220 EURO 6
Make | DAF |
---|---|
Model | LF 220 EURO 6 |
Year | 2016/2017 |
Mileage | 200,000 KLMS |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | N/A |
£POA
More Details
SCANIA P230 EURO 5
Make | SCANIA |
---|---|
Model | P230 EURO 5 |
Year | 2013 63 REG |
Mileage | 346,850 KLMS |
Chassis No: | YS2P4X20005339890 |
Overall Dimensions | 2.5M Wide x 3.0M High x 6.8M Long |
MOT Status | November 2022 |
Stock No. | WP63 OKG |
£POA
More Details
SCANIA P230 EURO 5
Make | SCANIA |
---|---|
Model | P230 EURO 5 |
Year | 2013 63 REG |
Mileage | 357,528 KLMS |
Chassis No: | YS2P4X20005339893 |
Overall Dimensions | 2.5M Wide x 3.0M High x 6.8M Long |
MOT Status | DECEMBER 2022 |
Stock No. | WP63 OKD |
£POA
More Details
DAF CF530 EURO 6
Make | DAF |
---|---|
Model | CF530 EURO 6 |
Year | 2018 18 REG |
Mileage | 336,000 KLMS |
Chassis No: | XLRADM4300G188079 |
Overall Dimensions | 9.7M Long x 2.5M Wide x 3.2M High |
MOT Status | JULY 2023 |
Stock No. | YB18 JYE |
£POA
More Details
DAF CF530 EURO 6
Make | DAF |
---|---|
Model | CF530 EURO 6 |
Year | 2018 18 REG |
Mileage | 395,671 KLMS |
Chassis No: | XLRADM4300G187852 |
Overall Dimensions | 9.7M Long x 2.5M Wide x 3.2M High |
MOT Status | July 2022 |
Stock No. | YB18 JYA |
£POA
More Details
DAF LF 55 220
Make | DAF |
---|---|
Model | LF 55 220 |
Year | 2016 16 REG |
Mileage | 200,000 KLMS |
Chassis No: | N/A |
Overall Dimensions | 5.0M Wheelbase |
MOT Status | JULY 2023 |
Stock No. | DY16 TVN |
£POA
More Details
Daf LF 220
Make | Daf |
---|---|
Model | LF 220 |
Year | 2016 |
Mileage | 200000 klm |
Chassis No: | N/A |
Overall Dimensions | Various |
MOT Status | NEW |
Stock No. | N/A |
£POA
More Details
DAF LF55 220 EURO 4
Make | DAF |
---|---|
Model | LF55 220 EURO 4 |
Year | 2005 05 REG |
Mileage | 382,395 KLMS |
Chassis No: | XLRAE55CF0L267198 |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | S70 CSG |
£POA
More Details
SCANIA R440 EURO 5 *SOLD*
Make | SCANIA |
---|---|
Model | R440 EURO 5 *SOLD* |
Year | 2010 10 REG |
Mileage | 690,000 KLMS |
Chassis No: | VLUR6X20009146887 |
Overall Dimensions | N/A |
MOT Status | 31st January 2023 |
Stock No. | WA10 CVZ |
£POA
More Details
VOLVO FH500 EURO 6
Make | VOLVO |
---|---|
Model | FH500 EURO 6 |
Year | 2014 14 REG |
Mileage | 832,001 KLMS |
Chassis No: | YV2RT40C5EB694542 |
Overall Dimensions | N/A |
MOT Status | 30th September 2022 |
Stock No. | YN14 OYX |
£POA
More Details
RENAULT MIDLUM 240 DXi EURO 5 *SOLD*
Make | RENAULT |
---|---|
Model | MIDLUM 240 DXi EURO 5 *SOLD* |
Year | 2009 59 REG |
Mileage | 422,062 KLMS |
Chassis No: | VF644AHH000003210 |
Overall Dimensions | N/A |
MOT Status | 31st AUG 2022 |
Stock No. | MX59 FXD |
£POA
More Details
DAF LF220 EURO 6
Make | DAF |
---|---|
Model | LF220 EURO 6 |
Year | 2016 16 REG |
Mileage | 180,000 KLMS |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | NEW MOT |
Stock No. | DN16 NVV |
£POA
More Details
SCANIA R470
Make | SCANIA |
---|---|
Model | R470 |
Year | 2005 54 REG |
Mileage | 850,000 |
Chassis No: | 5114030 |
Overall Dimensions | N/A |
MOT Status | JUNE 2022 |
Stock No. | FN54 CTF |
£POA
More Details
Mercedes Benz ACTROS 2551 EURO 6 *SOLD*
Make | Mercedes Benz |
---|---|
Model | ACTROS 2551 EURO 6 *SOLD* |
Year | 2014 14 REG |
Mileage | 590,000 KLMS |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | GF14 WYO |
£POA
More Details
SCANIA P400 EURO 5
Make | SCANIA |
---|---|
Model | P400 EURO 5 |
Year | 2013 63 REG |
Mileage | 440,496 KLMS |
Chassis No: | YS2P8X40005332348 |
Overall Dimensions | 9.6M Long x 2.5M Wide x 3.3M High |
MOT Status | 31st December 2022 |
Stock No. | YC63 UYS |
£POA
More Details
Mercedes Benz ACTROS 1848 Bluetech 5
Make | Mercedes Benz |
---|---|
Model | ACTROS 1848 Bluetech 5 |
Year | 2008 57 REG |
Mileage | 385,000 KLMS |
Chassis No: | WDB9340322L298316 |
Overall Dimensions | N/A |
MOT Status | MARCH 2023 |
Stock No. | WX57 UMW |
£POA
More Details
Mercedes Benz ACTROS 2551 EURO 6
Make | Mercedes Benz |
---|---|
Model | ACTROS 2551 EURO 6 |
Year | 2014 14 REG |
Mileage | 560,000 KLMS |
Chassis No: | WDB9634232L842490 |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | GF14 WYP |
£POA
More Details
DAF CF75 310 ULEZ COMPLIANT
Make | DAF |
---|---|
Model | CF75 310 ULEZ COMPLIANT |
Year | 2014 14 REG |
Mileage | 277,164 KLMS |
Chassis No: | XLRAT75PC0E998602 |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | SN14 VDA |
£POA
More Details
DAF CF75 310 *SOLD*
Make | DAF |
---|---|
Model | CF75 310 *SOLD* |
Year | 2006 06 REG |
Mileage | 220,000 MILES |
Chassis No: | XLRAS75PC0E714700 |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | NX06 DYU |
£POA
More Details
MAN TGS 35.400 EURO 6
Make | MAN |
---|---|
Model | TGS 35.400 EURO 6 |
Year | 2014 64 REG |
Mileage | 236,620 KLMS |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | EU64 VVJ |
£POA
More Details
Mercedes Benz Axor 3236 EURO 5 * SOLD*
Make | Mercedes Benz |
---|---|
Model | Axor 3236 EURO 5 * SOLD* |
Year | 2010 10 REG |
Mileage | 292,875 KLMS |
Chassis No: | WDF9423072B966907 |
Overall Dimensions | N/A |
MOT Status | NEW MOT |
Stock No. | GK10 VXS |
£POA
More Details
DAF CF75 310 *SOLD*
Make | DAF |
---|---|
Model | CF75 310 *SOLD* |
Year | 2012 61 REG |
Mileage | 184,683 KLMS |
Chassis No: | XLRAT75PC0E930123 |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | SK61 AOG |
£POA
More Details
SCANIA R420 *SOLD*
Make | SCANIA |
---|---|
Model | R420 *SOLD* |
Year | 2006 06 REG |
Mileage | 550,000 KLMS |
Chassis No: | *5145884 |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | EU06 OZC |
£POA
More Details
SCANIA P340 *SOLD*
Make | SCANIA |
---|---|
Model | P340 *SOLD* |
Year | 2005 55 REG |
Mileage | N/A |
Chassis No: | *2008492 |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | BX55 VOG |
£POA
More Details
VOLVO FMX 420 EURO 5
Make | VOLVO |
---|---|
Model | FMX 420 EURO 5 |
Year | 2013 63 REG |
Mileage | 552,000 KLMS |
Chassis No: | YV2J1F1G5EB669348 |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | GF63 GZP |
£POA
More Details
MERCEDES BENZ AXOR 2533 *SOLD*
Make | MERCEDES BENZ |
---|---|
Model | AXOR 2533 *SOLD* |
Year | 2006 06 REG |
Mileage | 771,000 KLMS |
Chassis No: | WDB9506052L096872 |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | KE06 CVY |
£POA
More Details
SCANIA P340
Make | SCANIA |
---|---|
Model | P340 |
Year | 2006 06 REG |
Mileage | 545,049 KLMS |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | KM06 KAM |
£POA
More Details
VOLVO FM 480 EURO 5
Make | VOLVO |
---|---|
Model | FM 480 EURO 5 |
Year | 2008 58 REG |
Mileage | 624,000 KLMS |
Chassis No: | YV2JSW0D28A670973 |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | KV58 TKC |
£POA
More Details
VOLVO FH460 EURO 6
Make | VOLVO |
---|---|
Model | FH460 EURO 6 |
Year | 2015 15 REG |
Mileage | 839,000 KLMS |
Chassis No: | YV2RTY0C5FB726382 |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | KN15 DVB |
£POA
More Details
DAF XF105 410 EURO 5
Make | DAF |
---|---|
Model | XF105 410 EURO 5 |
Year | 2009 59 REG |
Mileage | 428,555 KLMS |
Chassis No: | XLRTG47MS0E838905 |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | MX59 AUF |
£POA
More Details
VOLVO FH540 EURO 5 *SOLD*
Make | VOLVO |
---|---|
Model | FH540 EURO 5 *SOLD* |
Year | 2010 10 REG |
Mileage | 971,337 KLMS |
Chassis No: | YV2AG40C1AB558694 |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | CU10 CJY |
£POA
More Details
FORD CUSTOM 2.0 TDCi LIMITED D/CAB EURO 6 *SOLD*
Make | FORD CUSTOM |
---|---|
Model | 2.0 TDCi LIMITED D/CAB EURO 6 *SOLD* |
Year | 2017 67 REG |
Mileage | 147,000 MILES |
Chassis No: | WF0ZXXTTGZHA14445 |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | SK67 DKY |
£POA
More Details
Mercedes Benz Axor 1823
Make | Mercedes Benz |
---|---|
Model | Axor 1823 |
Year | 2007 07 REG |
Mileage | 471,000 KLMS |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | EU07 PFZ |
£POA
More Details
DAF LF 220 EURO 6
Make | DAF |
---|---|
Model | LF 220 EURO 6 |
Year | 2016 16 REG |
Mileage | 190,000 KLMS |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | DX16 AWF |
£POA
More Details
SCANIA P230 *SOLD*
Make | SCANIA |
---|---|
Model | P230 *SOLD* |
Year | 2008 08 REG |
Mileage | 717,000 KLMS |
Chassis No: | 5196888 |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | MX08 DZK |
£POA
More Details
Scania R440 R450
Make | Scania |
---|---|
Model | R440 R450 |
Year | 2010 to 2016 |
Mileage | N/A |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | N/A |
£POA
More Details
Mercedes Benz C63 AMG V8 BiTurbo Premium *SOLD*
Make | Mercedes Benz |
---|---|
Model | C63 AMG V8 BiTurbo Premium *SOLD* |
Year | 2016 16 REG |
Mileage | 66,000 Miles |
Chassis No: | WDD2050862F344329 |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | LF16 AXU |
£POA
More Details
VOLVO FMX 420
Make | VOLVO |
---|---|
Model | FMX 420 |
Year | 2012 12 REG |
Mileage | 509,000 KLMS |
Chassis No: | YV2JG10G6CB620823 |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | GF12 ZGP |
£POA
More Details
DAF LF45 150 EURO 3
Make | DAF |
---|---|
Model | LF45 150 EURO 3 |
Year | 2004 04 REG |
Mileage | 478,777 KLMS |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | FN04 HKJ |
£POA
More Details
VOLVO FH500 EURO 6 *SOLD*
Make | VOLVO |
---|---|
Model | FH500 EURO 6 *SOLD* |
Year | 2016 66 REG |
Mileage | 842,000 KLMS |
Chassis No: | YV2RT40C3GB787434 |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | YD66 TWM |
£POA
More Details
DAF LF 220 EURO 6
Make | DAF |
---|---|
Model | LF 220 EURO 6 |
Year | 2014 |
Mileage | 180,049 KLMS |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | DX14OWJ |
£POA
More Details
TYM T700
Make | TYM |
---|---|
Model | T700 |
Year | 2005 |
Mileage | 4800 |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | N/A |
£0.10
More Details
Mercedes Actros 2543 Euro 6
Make | Mercedes |
---|---|
Model | Actros 2543 Euro 6 |
Year | 2014 64 REG |
Mileage | 704,000 KLMS |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | YP64 DDL |
£14,750.00
More Details
DAF XF 460 EURO 6 **SOLD**
Make | DAF |
---|---|
Model | XF 460 EURO 6 **SOLD** |
Year | 2016 16 REG |
Mileage | 529,000 KLMS |
Chassis No: | XLRTGH4300G110047 |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | FP16 NMJ |
£POA
More Details
DAF XF 460 EURO 6 **SOLD**
Make | DAF |
---|---|
Model | XF 460 EURO 6 **SOLD** |
Year | 2017 17 REG |
Mileage | 528,000 KLMS |
Chassis No: | XLRTGH4300G144058 |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | FN17 AVZ |
£POA
More Details
Mercedes Benz Actros 2543 EURO 6
Make | Mercedes Benz |
---|---|
Model | Actros 2543 EURO 6 |
Year | 2014 64 REG |
Mileage | 739,000 KLMS |
Chassis No: | WDB9634232L885244 |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | YN64 WHS |
£POA
More Details
VOLVO FM410 EURO 5 ** SOLD**
Make | VOLVO |
---|---|
Model | FM410 EURO 5 ** SOLD** |
Year | 2013 63 REG |
Mileage | 452,510 KLMS |
Chassis No: | YV2J1F1G2EB681893 |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | DS63 CMK |
£POA
More Details
DAF XF 460 EURO 6 *SOLD*
Make | DAF |
---|---|
Model | XF 460 EURO 6 *SOLD* |
Year | 2017 17 Reg |
Mileage | 530,000 KLMS |
Chassis No: | XLRTGH4300G152065 |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | FN17 TFK |
£POA
More Details
SCANIA P230 EURO 5 *SOLD*
Make | SCANIA |
---|---|
Model | P230 EURO 5 *SOLD* |
Year | 2009 59 REG |
Mileage | N/A |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | YJ59 BZR |
£POA
More Details
DAF XF105 460 EURO 5 **SOLD**
Make | DAF |
---|---|
Model | XF105 460 EURO 5 **SOLD** |
Year | 2008 08 REG |
Mileage | N/A |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | DX08 AYK |
£POA
More Details
Mercedes Benz X250d Power Auto
Make | Mercedes Benz |
---|---|
Model | X250d Power Auto |
Year | 2018 68 REG |
Mileage | 47,000 Miles |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | WU68 EBV |
£POA
More Details
DAF LF55 220 EURO 4
Make | DAF |
---|---|
Model | LF55 220 EURO 4 |
Year | 2007 07 REG |
Mileage | 425,000 KLMS |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | YJ07 PYX |
£POA
More Details
SCANIA R440 EURO 5 *SOLD*
Make | SCANIA |
---|---|
Model | R440 EURO 5 *SOLD* |
Year | 2011 11 REG |
Mileage | 660,364 KLMS |
Chassis No: | XLER6X20005261118 |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | BK11 WGN |