TIPPERS
Search

MAN 26.360
Make | MAN |
---|---|
Model | 26.360 |
Year | 2017 |
Mileage | 160000 klm |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | N/A |
Stock No. | WU17LUA |
£POA
More Details
DAF CF400 EURO 6
Make | DAF |
---|---|
Model | CF400 EURO 6 |
Year | 2017 67 REG |
Mileage | 88,000 Miles |
Chassis No: | XLRADM4100G107349 |
Overall Dimensions | N/A |
MOT Status | December 2023 |
Stock No. | HV67 ELW |
£POA
More Details
DAF LF220 EURO 6
Make | DAF |
---|---|
Model | LF220 EURO 6 |
Year | 2016 65 REG |
Mileage | 140,000 MILES |
Chassis No: | N/A |
Overall Dimensions | N/A |
MOT Status | MARCH 2024 |
Stock No. | BV65 LVX |